Table 6-1 Details of Grants
Grantee | Purpose | Amount |
---|---|---|
Andrew Passi | Purchase carving tools | 5,000 |
Australian Maritme Safety Authority | Torres Strait Marine Pathways Project | 700,000 |
Badhulgaw Kutinaw Mudh | Record 10 significant traditional stories | 25,000 |
Badhulgaw Kutinaw Mudh | Purchase digital printer | 74,000 |
Badhulgaw Kutinaw Mudh | Badhulgaw Kutinaw Mudh operations | 50,000 |
Badu Island Foundation | Consultants to develop a concept design and construction documentation for the Tama Mudh Motel extension | 50,060 |
Badu Island Foundation | Construct a storage shed for the Lagau Supermarket | 51,380 |
Buthu Lagau Saral (TSI) Corporation | Attend Pulima National Indigenous Language & Technology Forum | 15,000 |
Buthu Lagau Saral (TSI) Corporation | Miromaa Language Data Project | 25,000 |
Buthu Lagau Saral (TSI) Corporation | Traditional activities for Determination Day on Poruma Island | 5,000 |
Ceferino Sabatino | Support for Kirri Arts & Crafts Development Group | 10,000 |
Community Enterprises Australia Ltd | Community Development Employment Program | 4,608,204 |
Dauanalgaw (T.S.I.) Corporation RNTBC | Capacity building | 10,000 |
Edwin Turner | Hand crafted souvenirs and handicrafts | 10,500 |
Elthius Bowie | Produce eight childrens digital story books | 10,000 |
Erub Erwer Meta (TSI) Corporation | Promote art from Erub Erwer Meta and support artists participation in exhibitions and Arts Fairs | 10,000 |
Erub Erwer Meta (TSI) Corporation | Art Centre operational funding | 50,000 |
Erub Fisheries Management Association | Upgrade Erub freezer office | 9,460 |
Fred David | CD Launch Tour | 5,000 |
Iama Mura Mabaigal TSI Corporation | Thaiwa Dancers trip to 2012 Cultural Festival | 15,000 |
Kaurareg Native Title Aboriginal Corporation | PBC Support | 48,100 |
Kaziw Asesered Le Association | Reprint of Healthy Kaikai cook books | 10,000 |
Kaziw Asesered Le Association | St Pauls raft race | 4,400 |
Kaziw Asesered Le Association | Yam Island Youth Project | 3,500 |
Kaziw Asesered Le Association | Helathy Ilan Home Booklet | 3,715 |
Kos and Abob Fisheries TSI) corporation | Upgading of the Ugar freezer | 30,000 |
Kulkalgal (TSI) Corporation RNTBC | PBC Support | 12,712 |
Mer Gedkem Le (TSI) corporation (RNTBC) | PBC Support | 24,000 |
Mer Gedkem Le (TSI) corporation (RNTBC) | PBC Support | 15,000 |
Mura Badulgal (TSI) Corporation RNTBC | 2013 Mabo Day Celebrations | 14,000 |
Mura Kosker Sorority Inc | Deep Sea Dancers 21st Mabo Day Celebrations Mer Island | 20,000 |
Mura Kosker Sorority Inc | Donation to Domestic Violence Prevention Month | 1,000 |
Mura Kosker Sorority | Inc Operational funding | 348,000 |
Mura Kosker Sorority Inc | Kerkar Bau Shaping the warrior within | 35,000 |
Mura Kosker Sorority Inc | Mura Kazil Sagul Early Intervention and Family Support | 293,000 |
Ngalmun Lagau Minaral (TSI) Corporation | Operational funding | 50,000 |
Northern Peninsula Area Regional Council | Funding for Farm Supervisor position at Bamaga Farm | 89,000 |
Northern Peninsula Area Regional Council | Host the 2012 Northern Peninsula Area Show | 30,000 |
Northern Peninsula Area Regional Council | Emergency Response Group Training Facility | 49,000 |
Northern Peninsula Area Regional Council | Multi Sports Carnival 2012 | 5,000 |
Northern Peninsula Area Regional Council | Set up Hydroponic Farm | 120,000 |
Northern Peninsula Area Regional Council | Dance team to attend the Top Laura Festival | 25,000 |
Northern Peninsula Area Regional Council | Events co-ordinator position | 100,000 |
Northern Peninsula Area Regional Council | Seisia Internet access | 58,850 |
Our Lady of the Sacred Heart School | Host regional camp for TSI and Cairns based Gondwana National Indigenous Childrens Choir | 10,000 |
Oxfam Australia | Sponsorship of the Straight Talk National Summit 2013 | 15,500 |
Port Kennedy Association | Operational Support | 350,000 |
Port Kennedy Association | Wabunau Geth Dance Team tour to Blak Nite Adelaide | 25,000 |
Port Kennedy Association | Danny Bani music CD production | 24,000 |
Port Kennedy Association | Operational funding | 278,000 |
Port Kennedy Association | Community After School care | 97,000 |
Port Kennedy Association | Produce music CD of traditional and contemporary songs | 16,500 |
Porumalgal (TSI) Corporation RNTBC | PBC support | 14,000 |
Relationships Australia Queensland | We feel prapagud, we feel safe | 98,000 |
Robert Kaigey | Arts workshop | 7,500 |
Saibai Community Development (TSI) Corporation | Security Officer training | 7,700 |
Seisia Community (TSI) Corporation | Upgrade office space | 39,000 |
Tagai State College | Dauan Island preparations for Cultural Festival | 13,000 |
Tagai State College | Mer Island preparations for Cultural Festival | 15,000 |
Tagai State College | Poruma Island preparations for Cultural Festival | 10,000 |
Tony Harry | Purchase art supplies | 5,000 |
Torres Shire Council | Events co-ordinator position | 100,000 |
Torres Shire Council | Lift for life | 154,000 |
Torres Strait Island Regional Council | Transport Infrastructure Development Scheme | 900,000 |
Torres Strait Island Regional Council | Heavy Equipment Management & Training Program | 500,000 |
Torres Strait Island Regional Council | Repairs to Mer Island Guest House prior to divestment | 81,810 |
Torres Strait Island Regional Council | Repairs to Saibai Guesthouse, Variety Store and Fuel Bowser | 49,091 |
Torres Strait Island Regional Council | Major Infrastructure Program | 2,536,635 |
Torres Strait Island Regional Council | Events co-ordinator position | 100,000 |
Torres Strait Island Regional Council | Water Related Infrastructure | 1,800,000 |
Torres Strait Island Regional Council* | Refund of Grant for purchse of a boat for the Poruma Resort | -43,854 |
Torres Strait Islanders Media Association | Financial Assistance for Provision of Indigenous Broadcasting | 1,047,636 |
Torres Strait Islanders Media Association | Studio upgrade | 300,000 |
Torres Strait Youth & Recreational Sporting Association | Operational Support | 450,000 |
Torres Strait Youth & Recreational Sporting Association | Ensuring a Strait start | 118,000 |
Torres Strait Youth & Recreational Sporting Association | Operating, recurrent and sporting subsidies | 615,000 |
Wug Danalaig Incorporated | Dance Team attendance at WOMAD 2013 | 30,000 |
Total | 16,891,399 |
(Total from audited Financial Statements – Detail unaudited)