Table 6-1: Details of Grants
Grant recipient | Purpose | Amount $ |
---|---|---|
Australian Fisheries Management Authority | Torres Strait Scientific Advisory Committee projects | 216,302 |
Australian Fisheries Management Authority | Managing traditional inhabitant representation at Protected Zone Joint Authority forums | 690,530 |
Australian Maritime Safety Authority | School-based maritime safety education project | 55,720 |
Australian Maritime Safety Authority | Torres Strait Marine Pathways Project | 1,450,000 |
Badhulgaw Kuthinaw Mudh TSI Corporation | Operational funding | 50,000 |
Badu Island Foundation Ltd | Aibai Sagulau Buai dance team – preservation of cultural practices and values | 10,000 |
Deep Sea Dancers | Support for dance performance | 5,000 |
Denis Allan Newie | Purchase of material and equipment for the Arpaka dance team | 8,500 |
Department of Transport and Main Roads (Queensland Government) | Transport Infrastructure Development Scheme | 500,000 |
Enterprise Management Group Pty Ltd | Community Development Employment Project wages | 2,870,308 |
Enterprise Management Group Pty Ltd | Economic and community development projects | 4,600,000 |
Erub Erwer Meta (TSI) Corporation | Alcaston Gallery visit by exhibiting artist and support staff | 10,500 |
Erub Erwer Meta (TSI) Corporation | Promote arts centre | 20,000 |
Erub Ewer Meta (TSI) Corporation | Participation in exhibitions and art fairs | 25,000 |
Erub Ewer Meta (TSI) Corporation | Saam Karem Ira Kodo Mer Dance Team attendance at Cairns Indigenous arts fair | 50,000 |
Erub Ewer Meta (TSI) Corporation | Operational funding | 50,000 |
Erubam Le Traditional Land and Sea Owners (TSI) Corporation RNTBC | Prescribed Body Corporate support funding | 6,000 |
Erubam Le Traditional Land and Sea Owners (TSI) Corporation RNTBC | Prescribed Body Corporate support funding | 5,000 |
Fisheries Research and Development Corporation | Develop finfish action plan | 68,500 |
Fisheries Research and Development Corporation | Torres Strait fisheries development projects | 700,000 |
Kaurareg Native Title Aboriginal Corporation | Prescribed Body Corporate support funding | 100,000 |
Kaziw Asesered Le Association Inc | St Pauls community raft race | 4,800 |
Leo Morris Sam | Dance equipment and materials | 2,000 |
Malau Ki’ai (Torres Strait Islander) Corporation | Cultural celebrations on Boigu | 12,000 |
Mer Gedkem Le (Torres Strait Islander) Corporation | Purchase jewellery-making materials | 8,234 |
Mer Gedkem Le (Torres Strait Islander) Corporation | Prescribed Body Corporate support funding | 67,000 |
Mer Gedkem Le (Torres Strait Islander) Corporation | Prescribed Body Corporate support funding | 69,400 |
MM Loban and KM martin | Capture and produce images of island life | 9,330 |
Mualgal (Torres Strait Islander) Corporation Registered Native Title Body Corporate | Prescribed Body Corporate support funding | 10,500 |
Mura Badulgal (TSI) Corporation Registered Native Title Body Corporate | Prescribed Body Corporate support funding | 7,500 |
Mura Badulgal (TSI) Corporation Registered Native Title Body Corporate | Prescribed Body Corporate support funding | 7,700 |
Mura Kosker Sorority Inc | Patrick Mau create and showcase music and dance performance | 13,000 |
Mura Kosker Sorority Inc | Dayne Noah – ilan life documentaries | 15,000 |
Mura Kosker Sorority Inc | Ettie Mosby – Produce a CD | 16,520 |
Mura Kosker Sorority Inc | Ailan Creation – ripple effect programme | 17,000 |
Mura Kosker Sorority Inc | Sally Lawrence – Place Blo Mepla Project | 22,000 |
Mura Kosker Sorority Inc | Patrick Mau CD promotional tour | 25,000 |
Mura Kosker Sorority Inc | NGO support funding | 150,000 |
Mura Kosker Sorority Inc | Operational support | 437,000 |
Ngalmun Lagau Minaral (Torres Strait Islander) Corporation | Operational support Moa Arts Centre | 50,000 |
Ngalmun Lagau Minaral (Torres Strait Islander) Corporation | Operational funding | 50,000 |
Northern Peninsula Area Regional Council | Lifeguard training | 21,590 |
Northern Peninsula Area Regional Council | Participation in 21st Laura dance festival | 25,000 |
Northern Peninsula Area Regional Council | Deliver music and song writing training and mentoring | 25,000 |
Northern Peninsula Area Regional Council | Multi-purpose circuit master plan development | 42,000 |
Northern Peninsula Area Regional Council | Events coordinator | 300,000 |
Our Lady of the Sacred Heart School | Cultural tour to Brisbane | 16,000 |
Port Kennedy Association | Recording of contemporary secular songs | 25,000 |
Port Kennedy Association | Regional hub workshop | 65,000 |
Port Kennedy Association | Community after school care programme | 95,000 |
Port Kennedy Association | Community after school care programme | 135,000 |
Port Kennedy Association | Non-Government Organisation support funding | 150,000 |
Port Kennedy Association | Operational support | 171,500 |
Port Kennedy Association | Operational support | 450,000 |
Saibai Mura Buway (Torres Strait Islander) Corporation RNTBC | Prescribed Body Corporate support funding | 8,750 |
Saltwater Blue Consultancy Services | Repatriate Mabuiag myths and legends | 10,000 |
Torres Shire Council | Purchase High Frequency (HF) radios | 16,000 |
Torres Shire Council | Waste Solutions Project | 130,000 |
Torres Shire Council | Events coordinator | 300,000 |
Torres Strait Island Regional Council | Strait smile (Dental health programme) | 6,848 |
Torres Strait Island Regional Council | Water-related infrastructure management support | 1,700,000 |
Torres Strait Island Regional Council | Expansion of in-house water testing on Badu and Iama Islands | 100,000 |
Torres Strait Island Regional Council | Purchase High Frequency (HF) radios | 105,000 |
Torres Strait Islanders Media Association Inc | Media festival | 5,000 |
Torres Strait Islanders Media Association Inc | Repairs to Gaffney House roof | 70,000 |
Torres Strait Islanders Media Association Inc | Operational support funding | 780,000 |
Torres Strait Islanders Regional Education Council Incorporated | ‘Ensuring a straight start’ project | 169,365 |
Torres Strait Kaziw Meta Inc | Board strategic planning workshop | 22,900 |
Torres Strait Kaziw Meta Inc | New student transfer bus | 51,200 |
Torres Strait Major Infrastructure and Other Projects Trust | Seawalls | 3,500,000 |
Torres Strait Major Infrastructure and Other Projects Trust | Major Infrastructure Programme | 7,071,989 |
Torres Strait Youth and Recreational Sporting Association Inc | Non-Government Organisation review work plan implementation | 300,000 |
Torres Strait Youth and Recreational Sporting Association Inc | Operational recurrent and sporting subsidies | 975,000 |
Ugar Ged Kem Le Zeuber Er Kep Le (Torres Strait Islander) Corporation Registered Native Title Body Corporate | Prescribed Body Corporate support funding | 10,700 |
Warraberalgal (Torres Strait Islander) Corporation Registered Native Title Body Corporate | Prescribed Body Corporates support funding | 10,500 |
Total | 29,349,686 |
(Total from audited Financial Statements – detail unaudited)