News & Resources
-
-
Annual Reports
- Annual Report 2022 - 2023
- Annual Report 2021 - 2022
- Annual Report 2020 - 2021
- Annual Report 2019 - 2020
- Annual Report 2018 - 2019
- Annual Report 2017 - 2018
- Annual Report 2016 - 2017
- Annual Report 2015 - 2016
- Annual Report 2014 - 2015
- Annual Report 2013 - 2014
- Annual Report 2012 - 2013
- Annual Report 2011 - 2012
- Annual Report 2010 - 2011
- Accountability and Reporting
- TSRA News & Media
- Torres Strait Development Plan
-
Annual Reports
Table 6-2 Details of Consultants
Name | Amount | Purpose | Selection Process | Justification |
---|---|---|---|---|
Accsys Consulting | 70,087 | System review | Open tender | B |
Analytics Group Pty Ltd | 16,682 | Review of travel options in the Torres Stait | Direct sourcing | B |
Arafura Consulting | 85,000 | Anthroplogical services | Direct sourcing | B |
Arenelle Pty Ltd | 85,103 | Program and planning support and mentoring | Direct sourcing | C |
Australian Federal Police | 11,058 | Security review | Direct sourcing | B |
Business Mapping Solutions | 21,364 | Business Support Services | Open tender | B |
c2o Consulting | 10,000 | Review and update the Torres Strait Climate Change Strategy | Direct sourcing | B |
Contact First Business Solution | 4,277 | Business Support Services | Open tender | B |
Deltapoint Pty Ltd | 3,525 | Human Resources support | Direct sourcing | B |
Department of Environment & Heritage Protection | 90,000 | Sand replenishment trials | Direct sourcing | B |
Alan Dick | 2,550 | Advice in relation to public Housing structural options on Mer Island | Direct sourcing | B |
Effective Governance | 90,544 | Board Induction | Direct sourcing | B |
Environmental Systems Solutions | 132,000 | Traditional Ecological Knowledge System | Open tender | B |
Catherine Holmes Consulting | 13,301 | Facilitate Program Planning meeting | Direct sourcing | B |
Island Air & Ice | 1,360 | Refrigeration advice | Direct sourcing | B |
James Cook University | 220,000 | Intertidal seagrass monitoring | Direct sourcing | B |
James Cook University | 190,000 | Mapping intertidal marine habitats | Direct sourcing | B |
James Cook University | 9,660 | Mangrove Watch training | Direct sourcing | B |
Julie Baker-Smith & Associates Pty Ltd | 18,334 | Human Resources Support | Direct sourcing | C |
Katherine Vet Care Centre Pty Ltd | 18,000 | Mer Island dog control | Direct sourcing | B |
Menzies School of Health and Research | 6,216 | Facilitate Program Planning meeting | Direct sourcing | B |
Menzies School of Health and Research | 7,500 | Advice and material for Improved Organisational Strategies | Direct sourcing | B |
M.I. Murren Trust | 86,182 | Poruma Community Cultural Planning | Open tender | B |
Omega Performance Corporation Pty Ltd | 14,720 | Business lending training | Direct sourcing | B |
Pegasus Studios | 110,000 | Music and Dance audit | Direct sourcing | B |
People & Strategy | 29,193 | Human Resources support | Direct sourcing | B |
Positive Solutions Pty Ltd | 20,000 | Develop the Torres Strait Culture and Language Strategy | Direct sourcing | B |
Tagai State College | 100,000 | Environmental Education Co-ordinator | Direct sourcing | B |
Alo Tapim | 6,818 | Language and Culture workshop | Direct sourcing | B |
Total Safety Services | 4,620 | Workplace Health and Safety services | Direct sourcing | B |
Tracker Development | 4,077 | Governance and Workplace mediation | Direct sourcing | B |
University Of Queensland | 20,000 | Develop a humane method for the euthanising of green turtles | Direct sourcing | B |
Patrick Whop | 6,818 | Language and Culture workshop | Direct sourcing | B |
Total Consultants | 1,508,989 |
(Total from audited Financial Statements – Detail unaudited)
Justification Code:
A: Skills currently unavailable within TSRA
B: Need for specialised or professional skills
C: Need for independent research or assessment