Senate Order on Entity Contracts – 2025 Financial Year
Senate order for entity contracts listing relating to the period 1 July 2024 to 30 June 2025.
Pursuant to the Senate Order for entity contracts the following table sets out contracts entered into by Torres Strait Regional Authority (TSRA) which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
• have not been fully performed as at 30 June 2025, or
• which have been entered into during the 12 months prior to 30 June 2025.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
• ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
• protection of other Commonwealth material and personal information.
• The accountable authority of TSRA has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Contractor | Subject Matter | Amount of consideration (GST Exclusive) | Contract containing any confidentiality provisions | Contract contains other requirements of confidentiality | Start Date | Anticipated End Date |
---|---|---|---|---|---|---|
Accsys Consulting | Accounting and business advisory services | $1,731,000.00 | N | N | 1/11/2023 | 30/11/2026 |
Armstrong Maritime Services | Marine Vessel Inspections | $102,366.00 | N | N | 22/11/2024 | 6/12/2024 |
BDO | Auditor – External funding agreements | $167,890.25 | N | N | 12/9/2023 | 12/9/2028 |
Carl Jacob Heinsvig | Ranger Shed Renovations | $171,060.00 | N | N | 9/5/2025 | 30/7/2025 |
CSIRO | Climate Change modelling impact on fisheries | $1,088,937.00 | N | N | 9/12/2023 | 31/10/2026 |
DFK Kidsons | Grant Controller PKA | $484,584.26 | N | N | 11/6/2019 | 14/7/2025 |
DFK Kidsons | Trust Fund Program Manager | $174,780.00 | N | N | 1/7/2024 | 30/6/2024 |
DFK Kidsons | Grant Controller TSTLA | $133,875.00 | N | N | 19/10/2023 | 31/7/2024 |
DFK Kidsons | Grant Controller TSYRSA | $223,125.00 | N | N | 14/4/2022 | 14/10/2025 |
E&H Law | Core Legal Services | $16,061,801.67 | N | N | 1/4/2024 | 30/6/2028 |
Environmental Systems Solutions Pty Ltd (ESS) | Develop a Meri Framework | $170,000.00 | N | N | 15/10/2024 | 30/6/2027 |
GHD Pty Ltd | Asset Management Services | $212,800.00 | N | N | 19/6/2024 | 19/2/2025 |
GHD Pty Ltd | TSRA Green Hill Fort Heritage Management Plan | $120,738.00 | N | N | 21/3/2025 | 30/6/2025 |
Governance in Motion Pty Ltd | Grant Support Services and Governance Advice | $140,000.00 | N | N | 1/1/2025 | 31/12/2025 |
James Cook University | Torres Strait Annual Seagrass Monitoring and Reporting | $542,116.00 | N | N | 9/8/2024 | 30/5/2027 |
James Cook University | Dugong Sanctuary Subtidal Seagrass Surveys | $230,539.00 | N | N | 19/6/2025 | 1/5/2027 |
Jenelle Provost & Associates | Support to the TSRA Fisheries Program | $100,000.00 | N | N | 24/7/2024 | 24/7/2025 |
Lena Passi Womans Shelter Association Inc. | Prevention Intervention and Community Legal Education | $5,445,930.00 | N | N | 1/4/2024 | 30/6/2028 |
Lola Digital | CAH Marketing | $138,600.00 | N | N | 9/2/2024 | 30/6/2025 |
Mazdex Pty Ltd trading as BME NQ | Refurbishment of LSMU Prowler Fleet | $487,970.72 | N | N | 21/8/2024 | 6/1/2025 |
Pilot Partners | Internal Audit Services | $620,405.61 | N | N | 24/11/2017 | 10/9/2025 |
Reef & Rainforest Research Centre Ltd | Crown of Thorns – Deed of Standing Offer Phase 1 | $869,183.00 | N | N | 6/6/2024 | 31/7/2024 |
Reef & Rainforest Research Centre Ltd | Crown of Thorns – Deed of Standing Offer Phase 2 | $1,679,862.80 | N | N | 6/9/2024 | 30/6/2025 |
Sam Taylor | ICT Infrastructure Support | $631,015.57 | N | N | 1/7/2021 | 30/6/2026 |
Sea Shells Cleaning and Maintenance | Commercial Cleaning Services | $123,730.20 | N | N | 1/7/2024 | 30/6/2025 |
Skypanel (Aust) Pty Ltd | Cladding Replacement | $121,550.00 | N | N | 15/12/2022 | 30/11/2025 |
The Trustee for the Malu Trust | Crown of Thorns Starfish Control Program Panel | $181,523.53 | N | N | 16/5/2025 | 30/6/2025 |
The Unforgettable Agency | Recruitment services support for LSMU | $155,000.00 | N | N | 11/12/2024 | 11/6/2025 |
TN Marine Pty Ltd t/a North Marine | Lady Ningaloo Charter to Warul Kawa and Maizab Kaur | $331,500.00 | N | N | 26/9/2024 | 13/12/2024 |
University of Wollongong | TSRA RFQ Tropical Rock Lobster Traditional Inhabitant Boat Quota Allocation | $184,328.00 | N | N | 23/7/2024 | 15/10/2024 |
Work Science | Workplace Health and Safety Management System | $179,860.00 | N | N | 1/5/2024 | 6/7/2024 |
Work Science | WH&S Management System Remediation Project | $199,860.00 | N | N | 1/5/2024 | 8/8/2024 |
Estimated cost of complying with this request $6000 costs are based on staff costs (EL1 level employee).