Senate order for entity contracts listing relating to the period 1 January 2024 to 31 December 2024
Pursuant to the Senate Order for entity contracts the following table sets out contracts entered into by Torres Strait Regional Authority (TSRA) which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- have not been fully performed as at 31 December 2024, or
- which have been entered into during the 12 months prior to 31 December 2024.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- protection of other Commonwealth material and personal information.
The accountable authority of TSRA has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Contractor | Subject matter | Amount of consideration (GST Exclusive) | Contract containing any confidentiality provisions | Contract contains other requirements of confidentiality | Start date | Anticipated end date |
DFK Kidsons | MIP Trust Fund Manager | $191,625.00 | N | N | 2/10/2016 | 14/04/2025 |
DFK Kidsons | Grant Controller PKA | $484,584.26 | N | N | 6/11/2019 | 14/07/2025 |
Sam Taylor | ICT Infrastructure Support | $1,352,477.00 | N | N | 7/1/2021 | 30/06/2025 |
Pilot Partners | Internat Audit Services | $247,500.00 | N | N | 24/11/2017 | 10/09/2025 |
Sea Shells Cleaning and Maintenance | Commercial Cleaning Services | $427,326.64 | N | N | 7/1/2021 | 30/06/2025 |
Accysy Consulting | Accounting and business advisory services | $866,000.00 | N | N | 1/11/2023 | 30/11/2026 |
James Cook University | TropWater monitoring and reporting | $721,224.00 | N | N | 10/4/2023 | 30/05/2027 |
BDO | Auditor – external funding | $184,679.00 | N | N | 9/12/2023 | 12/09/2028 |
CSIRO | Climate Change modelling impact on fisheries funding | $1,197,831.00 | N | N | 10/4/2023 | 31/05/2027 |
Work Science | WH&S Management | $179,860.00 | N | N | 29/2/2024 | 30/06/2024 |
Humanify | Role Evaluation and HR Policy Review | $120,000.00 | N | N | 2/8/2024 | 30/06/2024 |
E&H Law | Core Legal Services | $16,061,801.00 | N | N | 3/7/2024 | 30/06/2028 |
Lena Passi Womans Shelter Association Inc. | Prevention Intervention and Community Legal Education | $5,445,930.00 | N | N | 4/1/2024 | 30/06/2028 |
Miromaa Aboriginal Language and Technology Centre | Torres Strait Language Symposium | $127,501.00 | N | N | 4/10/2024 | 30/06/2024 |
Work Science | TSRA Workplace Health and Sagety Management System Remediation Project | $199,860.00 | N | N | 5/1/2024 | 7/08/2024 |
GHD Pty Ltd | Asset Management services | $212,800.00 | N | N | 19/6/2024 | 19/02/2025 |
Surattana Szabo | Commercial Cleaning Services NTO and LSMU Offices | $295,408.00 | N | N | 6/10/2021 | 30/06/2025 |
GBRMPA | Crown-of-Thorns Starfish (COTS) Control Program On-Water Services | $476,265.00 | N | N | 6/3/2024 | 30/07/2024 |
Governance in motion | Governance consultancy | $542,171.00 | N | N | 31/5/2022 | 31/12/2025 |
Jenelle Provost Consulting | WAPIL 2 Project TRL Traditional Inhabitant Project | $100,000.00 | N | N | 26/6/2024 | 10/01/2025 |
University of Wollongong | WAPIL 2 Project TRL Traditional Inhabitant Project | $184,328.00 | N | N | 23/7/2024 | 11/12/2024 |
Armstrong Maritime Services | WAPIL2 Marine Vessel Inspections | $186,120.00 | N | N | 22/11/2024 | 30/06/2025 |
TN Marine | Vessel Charters | $316,500.00 | N | N | 10/1/2024 | 13/12/2024 |
ESS | LSMU Ranger workplanner | $187,000.00 | N | N | 15/10/2024 | 30/06/2027 |
Mazdex Pty Ltd Trading as BME NQ | Refurbishment of the LSMU Prowler Fleet | $487,970.72 | N | N | 19/8/2024 | 6/01/2025 |
Merge International Trust t/a: The Unforgettable Agency | Recruitment and HR Strategy LSMU | $155,000.00 | N | N | 13/12/2024 | 30/06/2025 |
Estimated cost of complying with this request $5482.40 costs are based on staffing costs (EL1 level employee)