During the course of official duties, Torres Strait Regional Authority’s officials received the following gifts and/or benefits where the value exceeds $A100 (excluding GST).
Date Published: 2023-05-18 11:32:473)
| Q1 | Q2 | Q3 | Q4 | |
| Date received | Nil | 1/12/22 | Nil | Nil | 
| Date recorded | Nil | 13/1/23 | Nil | Nil | 
| Gift item/benefit service | Nil | Hamper – Gourmet & Two Fine Wines | Nil | Nil | 
| Received by (agency contact if not received directly by agency head) | Nil | John Zylinski | Nil | Nil | 
| Presented by (giver’s name, organisation/country) | Nil | Azentro (Telstra Partner) | Nil | Nil | 
| Occasion | Nil | Christmas Hamper Gift | Nil | Nil | 
| Estimated value in $A (wholsale value in country of origin or current market value in Australia) | Nil | $126 | Nil | Nil | 
 
