During the course of official duties, Torres Strait Regional Authority’s officials received the following gifts and/or benefits where the value exceeds $A100 (excluding GST).
Date Published: 2022-01-19 10:33:57
| Q1 | Q2 | Q3 | Q4 | |
| Date received | Nil | 3/12/21 | Nil | Nil | 
| Date recorded | Nil | 11/1/22 | Nil | Nil | 
| Gift item/benefit service | Nil | Boomerang (Commemorative) | Nil | Nil | 
| Received by (agency contact if not received directly by agency head) | Nil | Portfolio Member Infrastructure | Nil | Nil | 
| Presented by (giver’s name, organisation/country) | Nil | Native Title Holder Groups (Gimuy, Yirrikandji) | Nil | Nil | 
| Occasion | Nil | Welcome to country RIAC Workshop | Nil | Nil | 
| Estimated value in $A (wholsale value in country of origin or current market value in Australia) | Nil | $300 | Nil | Nil | 
 
