TABLE 6-2: DETAILS OF CONSULTANTS (TOTAL FROM AUDITED FINANCIAL STATEMENTS – DETAIL UNAUDITED)
Name | Amount ($) | Purpose | Selection Process | Justification Code |
---|---|---|---|---|
Accsys Consulting | 99,480 | Review loans policies and procedures | Open tender | B |
ACIL Allen Consulting | 84,900 | Review of legal services in the Torres Strait | Select tender | C |
Acuro Business Support | 17,268 | Business support panel | Open tender | B |
AH Consulting | 4,800 | Review of seawalls project | Direct sourcing | C |
ALH Birch | 24,973 | Business support panel | Open tender | B |
Arafura Consulting | 14,321 | Native Title anthropology | Direct sourcing | B |
Astral Consulting | 257,018 | Upgrade of document and records management system | Direct sourcing | B |
Australian Bureau of Statistics | 100,000 | Establishment of the Torres Strait Regional Statistics Data Library | Direct sourcing | B |
BANI Consultancy | 3,150 | Review dugong and turtle plan | Direct sourcing | C |
Business Mapping Solutions | 9,773 | Business support panel | Open tender | B |
Cox Inall Ridgeway | 89,100 | Torres Strait Islanders Media Association Review | Open tender | C |
David Fell Environmental | 112,450 | Biodiversity and traditional ecological knowledge activities | Direct sourcing | B |
David S Trigger and Associates | 17,850 | Native Title anthropology | Direct sourcing | B |
Debe Mekik Le Consultancy | 99,500 | Fisheries infrastructure audit | Open tender | B |
Deltapoint | 12,460 | Human resources and recruitment support | Open tender | B |
DFK Kidsons | 9,130 | Business support panel | Open tender | B |
Emamulda Consulting | 2,292 | Native Title anthropology | Direct sourcing | B |
Enmark Pty Ltd | 49,113 | Business support panel | Open tender | B |
Environmental Systems Solutions | 212,900 | Traditional ecological knowledge fulcrum and work planner systems | Direct sourcing | B |
Environmental Systems Solutions | 19,600 | Traditional ecological knowledge system on Saibai | Direct sourcing | B |
Environmental Systems Solutions | 42,000 | Design information management and monitoring system for the Land and Sea Management Unit | Direct sourcing | B |
Environmental Systems Solutions | 39,900 | Saibai and Erub seasonal calendar | Direct sourcing | B |
Fortis One Business Support | 12,340 | Business support panel | Open tender | B |
Gibsons Business Support | 31,375 | Business support panel | Open tender | B |
Grant Thornton | 49,954 | Business support panel | Open tender | B |
HKS Russell Pty Ltd | 12,200 | TRAWQ community strategic workshop | Direct sourcing | B |
HLB Mann Judd | 12,624 | Internal audit services | Open tender | B |
HLB Mann Judd Melbourne | 9,945 | Independent Chairperson of the Audit Committee | Open tender | B |
Indigenous Business Australia | 31,949 | Facilitate workshop | Direct sourcing | B |
Internal Centre for Compliance Management | 96,000 | Compliance management framework | Direct sourcing | B |
James Cook University | 98,660 | Wetland and mangrove programme | Direct sourcing | B |
James Cook University | 2,954 | Intertidal seagrass monitoring workshop and training | Direct sourcing | B |
James Cook University | 125,000 | TropWATER seagrass monitoring | Direct sourcing | B |
James Cook University | 18,298 | Cane toad control measures | Direct sourcing | B |
James Cook University | 27,653 | Record seagrass | Direct sourcing | B |
KPMG | 12,353 | Business support panel | Open tender | B |
LANDROC Pty Ltd | 122,697 | Develop and deliver information sessions on the history and way forward for sea claims | Direct sourcing | B |
Melanie Dulfer-Hyams | 18,396 | Update Indigenous Protected Areas plan | Direct sourcing | B |
MLCS Corporate | 11,350 | Business support panel | Open tender | B |
One Blood Hidden Image Entertainment Group | 82,688 | Regional Economic Investment Strategy video | Direct sourcing | B |
Pacific Social Mapping | 14,271 | Native Title anthropology | Direct sourcing | B |
Phillip Mills | 140,000 | Secretariat services for developing the regional governance framework | Direct sourcing | B |
Pilot Partners | 134,418 | Internal audit services | Open tender | B |
Regional Advisory and Innovation Network | 59,500 | Update management plan for Indigenous Protected Area | Select tender | B |
Ridge Partners | 29,000 | Fisheries business growth package | Direct sourcing | B |
Samuel Taylor | 246,061 | ICT support and integration | Direct sourcing | B |
SC Lennon and Associates | 22,080 | Establish business growth package | Direct sourcing | C |
SC Lennon and Associates | 42,900 | Tourism business growth package | Direct sourcing | B |
Social Ventures Australia Ltd | 100,000 | Social enterprise package | Direct sourcing | B |
Social Ventures Australia Ltd | 27,135 | Social return on investment training | Direct sourcing | B |
Stuart Boyd-Law | 85,551 | Feral pig eradication | Select tender | B |
Tagai State College | 165,000 | Environmental education coordination | Direct sourcing | B |
Terra Moana Design Pty Ltd | 61,006 | Fisheries community management framework | Direct sourcing | C |
TerraForm Design Pty Ltd | 47,450 | Land and sea investment prospectus | Direct sourcing | B |
Terri Janke and Company Pty Ltd | 52,750 | Business support panel | Open tender | B |
WildFish Research | 43,700 | Bait fishing industry | Direct sourcing | B |
Yumi Education Inc | 103,912 | Torres Strait language centre | Direct sourcing | B |
Zakazukha Pty Ltd | 84,000 | Media support services | Open tender | B |
Total | 3,557,148 | |||
Justification code: A Skills currently unavailable within the TSRA. B Need for specialised or professional skills. C Need for independent research or assessment. Note: All consultants engaged under section 144T of the Aboriginal and Torres Strait Islander Act 2005 (Cth) were engaged using the standard terms and conditions for the engagement of consultants by the TSRA as set out in the instrument referred to in section 144T(3). There were no significant differences between the terms and conditions on how consultants were engaged. |