TSRA GRANTS AWARDED DURING THE PERIOD 1 July 2019 to 30 June 2020
The TSRA remains committed to improving the accountability and transparency of grants awarded in the Torres Strait Region, in accordance with the provisions of the Public Governance, Performance and Accountability Act 2013.
This table outlines details of grants awarded by each of the six TSRA Programmes that offered grant funding to the community during the 2019-2020 financial year:
- - Culture, Arts and Heritage Program
- - Healthy Communities Program
- - Safe Communities Program
- - Native Title Program (Prescribed Bodies Corporate Support)
- - Governance and Leadership Program (Indigenous Broadcasting Program)
- - Economic Development Program (Business Growth Packages and Employment and Training Initiatives)
Operational Funding Extensions to Community Service Providers (June 2020) |
---|
Agreement ID | Recipient | ABN | Approval Date | TSRA Programme | Purpose of Grant | Grant amount (GST exclusive) | Activity Start Date | Activity End Date | Location |
---|---|---|---|---|---|---|---|---|---|
COVIDCAH 20/01 | Badhulgaw Kuthinaw Mudh Torres Strait Islander Corporation | 40 522 947 582 | 12/06/2020 | Culture, Art & Heritage | To support the operational costs of the arts centre to deliver and maintain an active and sustainable arts and craft industry | $ 50,000.00 | 1/07/2020 | 30/06/2021 | Badu |
COVIDCAH 20/01 | Erub Erwer Meta Torres Strait Islander Corporation | 79 680 257 690 | 12/06/2020 | Culture, Art & Heritage | To support the operational costs of the arts centre to deliver and maintain an active and sustainable arts and craft industry. | $ 50,000.00 | 1/07/2020 | 30/06/2021 | Erub |
COVIDCAH 20/01 | Ngalmun Lagau Minaral Torres Strait Islander Corporation | 29 266 140 192 | 12/06/2020 | Culture, Art & Heritage | To support the operational costs of the arts centre to deliver and maintain an active and sustainable arts and craft industry | $ 50,000.00 | 1/07/2020 | 30/06/2021 | Moa |
COVIDIBP 20/01 | Torres Strait Islanders Media Association | 77 827 170 783 | 12/06/2020 | Governance & Leadership | Operational funding for the delivery of Radio 4MW and Remote Indigenous Broadcasting Services on Moa, Mer, Badu, Mabuiag, Poruma, Iama, Erub and Warraber Islands during 2020/21 | $ 881,912.96 | 1/07/2020 | 30/06/2021 | Torres Strait Region |
COVID HC 04 | Torres Strait Youth and Recreational Sporting Association | 77 253 101 918 | 12/06/2020 | Healthy Communities | Operational funding to deliver a quarterly community sports grants and subsidies program on behalf of the TSRA | $ 666,000.00 | 1/07/2020 | 30/06/2021 | Torres Strait Region |
COVID SC 01 | Aboriginal and Torres Strait Islander Legal Service Queensland | 11 116 314 562 | 12/06/2020 | Safe Communities | Ongoing provision of legal services in the Torres Strait and Northern Peninsula Area Region | $ 915,000.00 | 1/07/2020 | 30/06/2021 | Torres Strait Region |
COVID SC 03 | Port Kennedy Association Incorporated | 73 504 400 188 | 12/06/2020 | Safe Communities | Operational funding for the Port Kennedy Association | $ 420,379.00 | 1/07/2020 | 30/06/2021 | Waiben (Thursday Island) |
COVID SC03 | Port Kennedy Association Incorporated | 73 504 400 188 | 12/06/2020 | Safe Communities | Delivery of an afterschool care programme for up to 45 children | $ 190,000.00 | 1/07/2020 | 30/06/2021 | Waiben (Thursday Island) |
COVID SC02 | Mura Kosker Sorority Incorporated | 24 687 087 757 | 12/06/2020 | Safe Communities | Operational funding to support the delivery of social support services and programs to the Torres Strait community | $ 515,000.00 | 1/07/2020 | 30/06/2021 | Torres Strait Region |
TOTAL | $ 3,738,291.96 |
COVID19 Community Response Initiatives (June 2020) |
---|
Agreement ID | Recipient | ABN | Approval Date | TSRA Programme | Purpose of Grant | Grant amount (GST exclusive) | Activity Start Date | Activity End Date | Location |
---|---|---|---|---|---|---|---|---|---|
COVID CAH20/01 | Badhulgaw Kuthinaw Mudh Torres Strait Islander Corporation | 40 522 947 582 | 26/06/2020 | Culture, Art & Heritage | To support training for artists during the COVID-19 pandemic and expansion of on-line sales through a revised website | $ 50,000.00 | 1/07/2020 | 30/06/2021 | Badu |
COVID CAH20 / 01 | Erub Erwer Meta Torres Strait Islander Corporation | 79 680 257 690 | 24/06/2020 | Culture, Art & Heritage | To support training for artists during the COVID-19 pandemic and expansion of on-line sales through a revised website | $ 50,000.00 | 1/07/2020 | 30/06/2021 | Erub |
COVID CAH20 / 01 | Ngalmun Lagau Minaral Torres Strait Islander Corporation | 29 266 140 192 | 25/06/2020 | Culture, Art & Heritage | To support training for artists during the COVID-19 pandemic and expansion of on-line sales through a revised website | $ 50,000.00 | 1/07/2020 | 30/06/2021 | Moa |
COVID 202 | Torres Shire Council | 30 429 895 164 | 26/06/2020 | Governance & Leadership | Security costs associated with repatriation and quarantining of Torres Strait residents during the COVID-19 Pandemic | $ 104,885.00 | 1/07/2020 | 31/08/2020 | Torres Strait Region |
COVID 203 | Torres Strait Island Regional Council | 15 292 645 165 | 26/06/2020 | Governance & Leadership | Reimbursement of costs associated with domestic repatriation for Torres Strait residents during COVID-19 quarantining | $ 100,000.00 | 1/07/2020 | 30/11/2020 | Torres Strait Region |
HCCOVID03 | Ugar Community Disaster Management Group | N/A | 26/06/2020 | Safe Communities | Support for installation of safety measures in Ugar community to minimise COVID-19 transmission risks | $ 23,361.55 | 1/07/2020 | 30/09/2020 | Ugar |
SC COVID 06 | Northern Peninsula Area Family and Community Services Aboriginal and Torres Strait Islander Corporation | 71 688 394 380 | 26/06/2020 | Safe Communities | Provision of a teacher, teachers aid and learning resources to support home-schooling for up to 57 returned boarding school students during the COVID-19 pandemic | $ 232,800.00 | 1/07/2020 | 30/06/2021 | Northern Peninsula Area |
SCCOVID03 | Mura Kosker Sorority Incorporated | 24 687 087 757 | 26/06/2020 | Safe Communities | Increase in hours (of 0.3 FTE) for eleven community-based Mura Buai Wellbeing outreach workers located across the Torres Strait Region, during and after the COVID 19 Pandemic | $ 500,000.00 | 1/07/2020 | 30/06/2021 | Torres Strait Region |
SC COVID 05 | Mura Kosker Sorority Incorporated | 24 687 087 757 | 26/06/2020 | Safe Communities | Provision of a new support worker to assist older men to engage with primary health care services | $ 150,000.00 | 1/07/2020 | 30/06/2021 | Torres Strait Region |
TOTAL | $ 1,261,046.55 |
Second Common Funding Round for 2019 (September 2019) |
---|
Agreement ID | Recipient | ABN | Approval Date | TSRA Programme | Purpose of Grant | Grant amount (GST exclusive) | Activity Start Date | Activity End Date | Location |
---|---|---|---|---|---|---|---|---|---|
CFR2019 2002CAH | Ngalmun Lagau Minaral Torres Strait Islander Corporation | 29 266 140 192 | 12/12/2019 | Culture, Art and
Heritage | Digital media, etching and advanced jewellery making workshops and supplementary on the job training for artists and community | $ 25,000.00 | 14/02/2020 | 31/12/2020 | Moa |
CFR2019 2003HC | Torres Strait Island Regional Council | 15 292 645 165 | 12/12/2019 | Healthy Communities | The “Strait Smiles” project collaborates with the schools to provide culturally relevant oral health care information to children | $ 8,132.00 | 25/03/2020 | 31/12/2020 | Torres Strait Region |
CFR2019 2008HC | Arpaka Dance Company | 64 533 225 229 | 12/12/2019 | Healthy Communities | Training for the St Pauls community to develop skills in the sport of outrigger canoeing | $ 9,997.00 | Moa | ||
HC001-2019/2020 | Torres Strait Youth & Recreational Sporting Association | 77 253 101 918 | 13/08/2019 | Healthy Communities | Funding for a Coordinator to develop the 'Four Winds Games' proposal - a multi-day Torres Strait Regional sporting event | $ 100,000.00 | 6/04/2020 | 6/04/2021 | Torres Strait Region |
PBC19.1 / 002 | Porumalgal
Torres Strait Islander Corporation Registered Native Title Prescribed Body Corporate | 80 975 529 727 | 12/12/2019 | Native Title | Funding for a part-time administrative position and basic equipment to assist the Prescribed Body Corporate to meet its statutory obligations | $ 44,000.00 | 20/01/2020 | 30/06/2020 | Poruma |
PBC19.1 / 003 | Masigalgal
Torres Strait Island Corporation Registered Native Title Prescribed Body Corporate | 56 187 419 734 | 12/12/2019 | Native Title | Funding for a part-time administrative position and basic equipment to assist the Prescribed Body Corporate to meet its statutory obligations | $ 38,600.00 | 20/01/2020 | 30/06/2020 | Masig Island |
PBC19.1 / 001 | Kaurareg Native Title (Aboriginal) Corporation Registered Native Title Prescribed Body Corporate | 44 590 587 098 | 12/12/2019 | Native Title | Funding for a part-time administrative position and basic equipment to assist the Prescribed Body Corporate to meet its statutory obligations | $ 25,700.00 | 20/01/2020 | 30/06/2020 | Horn Island |
CFR2019 2006SC | Mura Kosker Sorority Incorporated | 24 687 087 757 | 12/12/2019 | Safe Communities | Providing support for a Torres Strait Writers Group | $ 37,110.00 | 1/01/2020 | 31/12/2020 | Thursday Island |
TOTAL | $ 288,539.00 |
Grants awarded as a component of a Business Growth Package |
---|
Agreement ID | Recipient | ABN | Approval Date | TSRA Programme | Purpose of Grant | Grant amount (GST exclusive) | Activity Start Date | Activity End Date | Location |
---|---|---|---|---|---|---|---|---|---|
ED19_20 / 004 | Mr Shane Lui | 93 881 253 664 | 17/12/2019 | Economic Development | Acquisition of a commercial vessel and business start up costs for a new tourism venture. | $ 114,000.00 | 30/06/2020 | 31/12/2020 | Erub Island |
ED19_20 / 003 | Basako Fishing Proprietary Limited | 32 636 732 842 | 14/11/2019 | Economic Development | Business start up and operational equipment | $ 29,512.00 | 18/11/2019 | 30/06/2020 | Thursday Island |
ED19_20 / 003 | Bamaga Enterprises Limited | 97 100 207 234 | 4/12/2019 | Economic Development | Construction of buildings to support an accommodation business venture | $ 846,926.90 | 2/12/2019 | 2/12/2020 | Bamaga |
ED18_19 / 002 | Mr James Mills | 98 287 576 504 | 25/09/2019 | Economic Development | Acquisition of commercial fishing vessel and business start up costs | $ 131,478.00 | 3/12/2018 | 3/12/2019 | Prince of Wales Island |
TOTAL | $ 1,121,916.90 |
Employment and Training Initiatives |
---|
Agreement ID | Recipient | ABN | Approval Date | TSRA Programme | Purpose of Grant | Grant amount (GST exclusive) | Activity Start Date | Activity End Date | Location |
---|---|---|---|---|---|---|---|---|---|
ED19_20/005 | TAFE Queensland | 72 898 805 093 | 29/06/2020 | Economic Development | Torres Strait Marine Pathways Program - Delivery of commercial vessel (Coxswains) training at fourteen Torres Strait Islands | $ 2,000,000.00 | 1/07/2020 | 30/06/2022 | Torres Strait Region |
ED17_18/012 | Tagai State College | 89 794 972 592 | 8/04/2020 | Economic Development | Growing our own Transition Maritime Project - Delivery of targeted training and mentoring towards careers in marine industries for year 10, 11 and 12 school students in the Torres Strait Region | $ 250,000.00 | 1/01/2019 | 31/03/2022 | Torres Strait Region and NPA Region |
ED17_18/002 | Torres Shire Council | 34 108 162 398 | 20/03/2020 | Economic Development | Provision of a mentor to support trainees engaged on the Ken Brown Oval Paving Project | $ 5,701.76 | 1/10/2018 | 31/10/2020 | Torres Strait Region |
TOTAL | $2,255,701.76 |